Main feature
Durable ruby probe, more wear and precise.
One key and one hand operating, (Zeroing, calibration and measurement)
Integrated probe, easy to carry.
Wide range of application: manufacturing, metal processing industry, commodity inspection, automotive coating industries etc.
Technical Parameters
| Measuring range | 0-1250μm |
| Working principle | Magnetic & Eddy |
| Substrate | FE & NFE base – dual use |
| Resolution | 0.1um/0.1mil |
| Min. measuring area | 6mm |
| Accuracy | ±(1-3%+1um) |
| Min. curvature | Convex radius:1. 5mm Concave radius: 25mm |
| Min thickness of substrate | Fe:0.4mm NFE:0.4mm |
| Working temperature | 0℃~40℃ |
| Power | AA battery 2 pcs |
| Weight | 70g |
| Size | 130mm *72mm *29mm |
Standard Configuration
| Name | QTY | |
| 1 | Main Unit | 1 |
| 2 | Probe(integrated) | 1 |
| 3 | Calibration piece + Zeroing plate | 5+2 |
| 4 | AA battery (Non-aviation) | 2 |
| 5 | Operating manual | 1 |
| 6 | Warranty card | 1 |
| 7 | Instrument case | 1 |


