Description
Features
-The hardness tester removes the loading weight, adopts the electronic automatic loading system, has ten levels of test force, wider test range and higher precision.
-The shell is made of one-step molding casting by special sand turning process, with stable structure and no deformation;
-The closed-loop sensor loading microcomputer control system has high precision and stable performance;
-This machine adopts electronic automatic loading and unloading, microcomputer control, and can automatically compensate the test force, so as to ensure the accuracy of the test.
-The noise produced in the process of testing is very small, which is suitable for various laboratories.
-This machine can cooperate with Brinell image measurement software, greatly improve work efficiency.
Main technical parameters
| Brinell Scales | HBW2.5/62.5、HBW2.5/187.5、HBW5/125、HBW5/750、HBW10/100、HBW10/250、 HBW10/500、HBW10/1000、HBW10/1500、HBW10/3000 |
| Conversion scale | HRC,HRA,HR15N,HR30N,HR45N,HV |
| Test force | 62.5kgf(612.9N)、100kgf (980.7N)、125kgf (1226N)、187.5kgf (1839N)、250kgf (2452N)、500kgf (4903N)、750kgf (7355N)、1000kgf (8907N)、1500kgf (14710N)、3000kgf (29420N) |
| measuring range | (10~650)HB |
| Minimum unit of measurement | 0.01mm |
| Hardness reading | Reading microscope (optional with portable automatic image measurement system) |
| Total magnification | 20X |
| Max. allowable height of specimen | 230mm |
| Dimension | 550*210*750mm |
| Weight | 120kg |
| Dwell Time | 5~60S |
| Power supply | AC220V + 5%, 50~60 Hz |








Reviews
There are no reviews yet.