Description
Detailed Scheme
According to your analysis requirements of product, we have recommend JITAI9202 CCD full spectrum direct reading spectrometer for you. The technology solutions are as follows.
- 1.InstrumentDetails
1.1 Instrument standard configuration (Excluding standard samples and other optional parts)
Sequence | Product Name | Model | Brand-Name |
1 | Full spectrum direct reading spectrometer | JITAI9202 | JIMTEC |
1.2 List of peripheral equipment
Sequence | Optional Parts Name | Quantity | Do you want us to buy it | notes |
1 | High Purity Argon (purity≥99.999%) | 1 | Necessary, it can only be purchased locally by customers. | |
2 | Small-sized Air Condition 1~ 1.5P | 1 | Indoor temperature in 5-35 degrees (optional). | |
3 | High Precision Magnetic Saturation Voltage Regulator | 1 | It is required when the voltage is unstable (optional), and it can be purchased by yourself or on behalf of purchase. | |
4 | Argon Gas Purifier | 1 | It is needed when Argon is not pure (optional), you can buy by yourself or buy by us. | |
5 | Spectral Grinding Machine or Grinder | 1 | Necessary, when using Iron Matrix, you can buy by yourself or buy by us. | |
6 | Small Lathe | 1 | Necessary, Aluminum Matrix, you can buy by yourself or buy by us. | |
7 | Shante UPS Power Supply (uninterruptible power supply) | 1 | It is needed when the factory is easy to power outage (purchase), you can buy by yourself or buy by us. |
(Note: The selected items are determined that according to their actual situation, with corresponding reference prices attached. Please you can communicate with the project leader for confirmation if you need us to purchase these materials.)
1.3 List of standard samples
Sequence | Brand-Name | Unit | Quantity | Do you want us to buy it | Notes |
1 | 35 # | ||||
2 | 40Cr | ||||
3 | 201 | ||||
4 | 316 | ||||
5 | 304 | ||||
6 | QT450 | ||||
7 | HT200 | ||||
8 | HT300 | ||||
9 | 6063 | ||||
10 | ADC12 | ||||
… | … | … | … | … | … |
(Note: Our standard configuration with high and low standard samples and brand-name control-sample. Customers can purchase appropriate brand-name control-sample according to the product brand-name that you need to test. If you need us to purchase them, please communicate with the project leader for confirmation.)
- Standard Configuration
2.1. Configuration List
Sequence | Content Description | Quantity | Notes |
1 | JITAI9202 Full Spectrum Direct reading Spectrometer Mainframe | 1 | |
2 | The Analysis of Substrate | 2 | |
3 | Operating Curve | 5 | |
4 | Data Package and Software (USB disk) | 1 | |
5 | Computer (Lenovo) | 1 | |
6 | Printer (HP) | 1 | |
7 | Vacuum Pump System (Iron Matrix) | 1 | |
8 | Relief Valve | 1 | |
9 | Electrode Brush | 1 | |
10 | Measure Gauge(3MM) | 1 | 3MM |
11 | Metal alloys(10) | 4 | |
12 | Intake of Brass(3M) | 1 | |
13 | Strainer | 1 | |
14 | User Manual(Instrument Instruction Manual) | 1 | |
15 | Iron and Aluminum Matrix High-Low Standard and Control-Sample | 2(a set has 3 pieces) |
(Note: The specific content is subject to the delivery list)
Reviews
There are no reviews yet.