Description
The X-ray flaw detector includes the following series of products:
XXG-1005,XXG-1605,XXG-2005,XXG-2505,XXG-3005,XXG-3205,XXG-3505
Technical indicators
Item | Technical data | |
AC power | AC220V±10% 50HZ | |
Output | Tube current(average) | 5mA |
High voltage transformer input voltage fluctuation | ±1% | |
X-ray generator | cooling method | Forced air cooling |
Insulation method | SF6 Gas insulation | |
Safe working pressure(20℃) | 0.35Mpa~0.45Mpa | |
Working conditions | Temperature | -30℃~+40℃ |
Relative Humidity | <85% | |
Altitude | 1000m | |
Max. penetration condition | Steel | A3(mm) |
focal length | 600mm | |
Exposure | ≤30mAmin | |
film | Double-sided lead foil sensitization | |
Darkroom treatment | Temperature:20℃±2℃Development time:5min | |
Optical density | D≥2.0 | |
The controller | Size | 360mm*300mm*145mm |
Weight | 12kg | |
Timing error | 5min±10% | |
Working way | Work and rest in 1:1 mode, the maximum exposure time can set up to 9.5 minutes |
Technical Parameter
Model | Input power capacity
(kVA) |
Tube voltageKVP | X-ray Tube | X-ray generator | The controller | |||
Focal Spot
Size(mm) |
Angle | Size(mm) | Weight(kg) | Max. penetration
(mm) |
Weight(kg) | |||
XXG-1005 | >3 | 40~100 | 0.8*0.8 | 40° | 190*190*520 | 12.5 | 12 | 12 |
XXG-1605 | >4 | 60~160 | 0.8*0.8 | 40° | 225*225*615 | 18.5 | 18 | |
XXG-2005 | >5 | 100~200 | 2.0*2.0 | 40° | 285*285*665 | 24 | 30 | 12 |
XXG-2505 | >5 | 150~250 | 2.0*2.0 | 40° | 320*320*640 | 30.5 | 40 | |
XXG-3005 | >6 | 170~300 | 2.3*2.3 | 40° | 345*345*670 | 36 | 50 | 11 |
XXG-3205 | >7 | 180~320 | 2.3*2.3 | 40° | 345*345*670 | 37 | 55 | |
XXG-3505 | >7 | 180~350 | 2.8*3.0 | 40° | 345*345*670 | 36 | 60 |
Reviews
There are no reviews yet.