Description
The X-ray flaw detector includes the following series of products:
XXQ-1005,XXQ-1605,XXQ-2005,XXQ-2505,XXQ-3005,XXQ-3205,XXQ-3505
Technical indicators
Item | Technical data | |
AC power | AC220V±10% 50HZ | |
Output | Tube current(average) | 5mA |
High voltage transformer input voltage fluctuation | ±1% | |
X-ray generator | cooling method | Forced air cooling |
Insulation method | SF6 Gas insulation | |
Safe working pressure(20℃) | 0.35Mpa~0.45Mpa | |
Working conditions | Temperature | -30℃~+40℃ |
Relative Humidity | <85% | |
Altitude | 1000m | |
Max. penetration condition | Steel | A3(mm) |
focal length | 600mm | |
Exposure | ≤30mAmin | |
film | Double-sided lead foil sensitization | |
Darkroom treatment | Temperature:20℃±2℃Development time:5min | |
Optical density | D≥2.0 | |
The controller | Size | 360mm*300mm*145mm |
Weight | 12kg | |
Timing error | 5min±10% | |
Working way | Work and rest in 1:1 mode, the maximum exposure time can set up to 9.5 minutes |
Technical Parameter
Model | Input power capacity
(kVA) |
Tube voltageKVP | X-ray Tube | X-ray generator | The controller | |||
Focal Spot
Size(mm) |
Angle | Size(mm) | Weight(kg) | Max. penetration
(mm) |
Weight(kg) | |||
XXQ-1005 | >4 | 50~100 | 0.8*0.8 | 40° | 190*190*520 | 11.4 | 8 | 12.5 |
XXQ-1605 | >4 | 60~160 | 0.8*0.8 | 40° | 225*225*585 | 17.7 | 18 | |
XXQ-2005 | >5 | 100~200 | 1.5*1.5 | 40° | 285*285*665 | 24 | 30 | 12 |
XXQ-2505 | >5 | 150~250 | 2.0*2.0 | 40° | 320*320*730 | 35 | 40 | |
XXQ-3005 | >6 | 170~300 | 2.3*2.3 | 40° | 345*345*830 | 46 | 50 | 11 |
XXQ-3205 | >7 | 180~320 | 2.3*2.3 | 40° | 345*345*830 | 47 | 55 | |
XXQ-3505 | >7 | 180~350 | 2.8*3.0 | 40° | 345*345*800 | 43.5 | 60 |
Reviews
There are no reviews yet.